AmericanOilman.com
2023
Weekly Natural Gas Storage Report
Updated to week ending 4/14/2023
All years have been updated to EIA estimates for the five-region structure. The five-region structure was introduced Nov. 6, 2015.
AmericanOilman 2018 2019 2020 2021 2022 2023 5 Yr. Avg. Withdrawal or Build 5 Yr. Avg. Storage Release Date - Closing Gas Price Henry Hub Spot
Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Wdwl / Bld BCF Week Ending Data Released
correction week       12-28 -20 2705                                
WEEK 1 12-29 -206 3126 1-4 -91 2614 1-3 -44 3148 1-1 -130 3330 12-31 -31 3195 -221 2891 30-Dec-22 05-Jan-22 -100 3083 $ 3.78
WEEK 2 1-5 -359 2767 1/11 -81 2533 1/10 -109 3039 1-8 -134 3196 1-7 -179 3016 11 2902 06-Jan-23 12-Jan-22 -172 2910 $ 3.47
WEEK 3 1-12 -183 2584 1-18 -163 2370 1-17 -92 2947 1-15 -187 3009 1-14 -206 2810 -82 2820 13-Jan-23 19-Jan-22 -166 2744 $ 3.15
WEEK 4 1-19 -288 2296 1-25 -173 2197 1-24 -201 2746 1-22 -128 2881 1-21 -219 2591 -86 2734 20-Jan-23 26-Jan-22 -202 2542 $ 2.72
WEEK 5 1-26 -99 2197 2-1 -237 1960 1-31 -137 2609 1-22 -192 2689 1-28 -268 2323 -151 2583 27-Jan-23 02-Feb-22 -187 2356 $ 2.67
WEEK 6 2-2 -119 2078 2-8 -78 1882 2-7 -115 2494 2-5 -171 2518 2-4 -222 2101 -217 2366 03-Feb-23 09-Feb-22 -141 2215 $ 2.40
WEEK 7 2-9 -194 1884 2-15 -177 1705 2-14 -151 2343 2-12 -237 2281 2-11 -190 1911 -100 2266 10-Feb-23 16-Feb-22 -190 2025 $ 2.48
WEEK 8 2-16 -124 1760 2-22 -166 1539 2-21 -143 2200 2-19 -338 1943 2-18 -129 1782 -71 2195 17-Feb-23 23-Feb-22 -180 1845 $ 2.17
WEEK 9 2-23 -78 1682 3-1 -149 1390 2-28 -109 2091 2-26 -98 1845 2-25 -139 1643 -81 2114 24-Feb-23 02-Mar-22 -115 1730 $ 2.67
WEEK 10 3-2 -57 1625 3-8 -200 1190 3-6 -48 2043 3-5 -52 1793 3-4 -124 1519 -84 2030 03-Mar-23 09-Mar-22 -96 1634 $ 2.50
WEEK 11 3-9 -93 1532 3-15 -47 1143 3-13 -9 2034 3-12 -11 1782 3-11 -79 1440 -58 1972 10-Mar-23 16-Mar-22 -48 1586 $ 2.45
WEEK 12 3-16 -86 1446 3-22 -36 1107 3-20 -29 2005 3-19 -32 1750 3-18 -51 1389 -72 1900 17-Mar-23 23-Mar-22 -47 1539 $ 2.08
WEEK 13 3-23 -63 1383 3-29 23 1130 3-27 -19 1986 3-26 14 1764 3-25 26 1415 -47 1853 24-Mar-23 30-Mar-22 -4 1536 $ 1.95
WEEK 14 3-30 -29 1354 4-5 25 1155 4-3 38 2024 4-2 20 1784 4-1 -33 1382 -23 1830 31-Mar-23 06-Apr-22 4 1540 $ 2.18
WEEK 15 4-6 -19 1335 4-12 92 1247 4-10 73 2097 4-9 61 1845 4-8 15 1397 25 1855 07-Apr-23 13-Apr-22 44 1584 $ 2.04
WEEK 16 4-13 -36 1299 4-19 92 1339 4-17 43 2140 4-16 38 1883 4-15 53 1450 75 1930 14-Apr-23 20-Apr-22 38 1622  
WEEK 17 4-20 -18 1281 4-26 123 1462 4-24 70 2210 4-23 15 1898 4-22 40 1490     21-Apr-23 27-Apr-22 46 1668  
WEEK 18 4-27 62 1343 5-3 85 1547 5-1 109 2319 4-30 60 1958 4-29 77 1567     28-Apr-23 04-May-22 79 1747  
WEEK 19 5-4 89 1432 5-10 106 1653 5-8 103 2422 5-7 71 2029 5-6 76 1643     05-May-23 11-May-22 89 1836  
WEEK 20 5-11 106 1538 5-17 100 1753 5-15 81 2503 5-14 71 2100 5-13 89 1732     12-May-23 18-May-22 89 1925  
WEEK 21 5-18 91 1629 5-24 114 1867 5-22 109 2612 5-21 115 2215 5-20 80 1812     19-May-23 25-May-22 102 2027  
WEEK 22 5-25 96 1725 5-31 119 1986 5-29 102 2714 5-28 98 2313 5-27 90 1902     26-May-23 01-Jun-22 101 2128  
WEEK 23 6-1 92 1817 6-7 102 2088 6-5 93 2807 6-4 98 2411 6-3 101 2003     02-Jun-23 08-Jun-22 97 2225  
WEEK 24 6-08 96 1913 6-14 115 2203 6-12 85 2892 6-11 16 2427 6-10 92 2095     09-Jun-23 15-Jun-22 81 2306  
WEEK 25 6-15 95 2008 6-21 98 2301 6-19 120 3012 6-18 55 2482 6-17 74 2169     16-Jun-23 22-Jun-22 88 2394  
WEEK 26 6-22 66 2074 6-28 89 2390 6-26 65 3077 6-25 76 2558 6-24 82 2251     23-Jun-23 29-Jun-22 76 2470  
WEEK 27 6-29 78 2152 7-5 81 2471 7-3 56 3133 7-2 16 2574 7-1 60 2311     30-Jun-23 06-Jul-22 58 2528  
WEEK 28 7-6 51 2203 7-12 62 2533 7-10 45 3178 7-9 55 2629 7-8 58 2369     07-Jul-23 13-Jul-22 54 2582  
WEEK 29 7-13 46 2249 7-19 36 2569 7-17 37 3215 7-16 49 2678 7-15 32 2401     14-Jul-23 20-Jul-22 40 2622  
WEEK 30 7-20 24 2273 7-26 65 2634 7-24 26 3241 7-23 36 2714 7-22 15 2416     21-Jul-23 27-Jul-22 33 2656  
WEEK 31 7-27 35 2308 8-2 55 2689 7-31 33 3274 7-30 13 2727 7-29 41 2457     28-Jul-23 03-Aug-22 35 2691  
WEEK 32 8-3 46 2354 8-9' 49 2738 8-7 58 3332 8-6 49 2776 8-5 44 2501     04-Aug-23 10-Aug-22 49 2740  
WEEK 33 8-10 33 2387 8-16 59 2797 8-14 43 3375 8-13 46 2822 8-12 18 2519     11-Aug-23 17-Aug-22 40 2780  
WEEK 34 8-17 48 2435 8-30 60 2857 8-21 45 3420 8-20 29 2851 8-19 60 2579     18-Aug-23 24-Aug-22 48 2828  
WEEK 35 8-24 70 2505 8-30 84 2941 8-28 35 3455 8-27 20 2871 8-26 61 2640     25-Aug-23 31-Aug-22 54 2882  
WEEK 36 8-31 62 2567 9-6 78 3019 9-4 70 3525 9-3 52 2923 9-2 54 2694     01-Sep-23 07-Sep-22 63 2946  
WEEK 37 9-7 69 2636 9-13 84 3103 9-11 89 3614 9-10 83 3006 9-9 77 2771     08-Sep-23 14-Sep-22 80 3026  
WEEK 38 9-14 86 2722 9-20 102 3205 9-18 66 3680 9-17 76 3082 9-16 103 2874     15-Sep-23 21-Sep-22 87 3113  
WEEK 39 9-21 46 2768 9-27 112 3317 9-25 76 3756 9-24 88 3170 9-23 103 2977     22-Sep-23 28-Sep-22 85 3198  
WEEK 40 9-28 98 2866 10-04 98 3415 10-02 75 3831 10-1 118 3288 9-30 129 3106     29-Sep-23 05-Oct-22 104 3301  
WEEK 41 10-5 90 2956 10-18 104 3519 10-9 46 3877 10-8 81 3369 10-7 125 3231     06-Oct-23 12-Oct-22 89 3390  
WEEK 42 10-12 81 3037 10-18 87 3606 10-16 49 3926 10-15 92 3461 10-14 111 3342     13-Oct-23 19-Oct-22 84 3474  
WEEK 43 10-19 58 3095 10-25 89 3695 10-23 29 3955 10-22 87 3548 10-21 52 3394     20-Oct-23 26-Oct-22 63 3537  
WEEK 44 10-26 48 3143 11-1 34 3729 10-30 -36 3919 10-29 63 3611 10-28 107 3501     27-Oct-23 02-Nov-22 43 3581  
WEEK 45 11-2 65 3208 11-8 3 3732 11-6 8 3927 11-05 7 3618 11-04 79 3580     03-Nov-23 09-Nov-22 32 3613  
WEEK 46 11-9 39 3247 11-15 -94 3638 11-13 31 3958 11-12 26 3644 11-11 64 3644     10-Nov-23 16-Nov-22 13 3626  
WEEK 47 11-16 -134 3113 11-27 -28 3610 11-20 -18 3940 11-19 -21 3623 11-18 -80 3564     17-Nov-23 23-Nov-22 -56 3570  
WEEK 48 11-23 -59 3054 11-29 -19 3591 11-27 -1 3939 11-26 -59 3564 11-25 -81 3483     24-Nov-23 01-Dec-22 -44 3526  
WEEK 49 11-30 -63 2991 12-6 -73 3518 12-4 -91 3848 12-3 -59 3505 12-2 -21 3462     01-Dec-23 08-Dec-22 -61 3465  
WEEK 50 12-7 -77 2914 12-13 -107 3411 12-11 -122 3726 12-10 -88 3417 12-9 -50 3412     08-Dec-23 15-Dec-22 -89 3376  
WEEK 51 12-14 -141 2773 12-20 -161 3250 12-18 -152 3574 12-17 -55 3362 12-16 -87 3325     15-Dec-23 22-Dec-22 -119 3257  
WEEK 52 12-21 -48 2725 12-27 -58 3192 12-25 -114 3460 12-24 -136 3226 12-23 -213 3112     22-Dec-23 29-Dec-22 -114 3143  
    - Revised Value     Copyright © 2002-2023 AmericanOilman      
AmericanOilman.com
AmericanOilman.com
The website for the oil & gas professional.
AmericanOilmanOil & Gas LinksCompaniesContact UsSubmit SiteAbout Us


** NOTE:  The historical data above are from the Weekly Natural Gas Storage database as reported by the EIA (Energy Information Administration).  AmericanOilman compares the weekly values of the current year with the same week values of the previous five years.  AmericanOilman does not interpolate the values of past years so that the exact day of each week is compared with the exact day of the current year.  This way, you get to see the actual value that was reported for a particular week in the past five years.  The EIA uses daily linear interpolations of the working gas inventory values between each reported week (constructing an interpolated value for every day of the year).  This is why the EIA "year ago" values, and the "average" values do not match with AmericanOilman’s listed values.   ***Since the "Week End" report date loses approximately one day for each additional year, the chart will be corrected by shifting the "Week End" date by one week forward every five years.  This is done so the the same (approximate) week of the year is compared year to year.  This correction week or "Week 0" can be compared to the "before or after" week from the previous year.  Years of correction, 2014, 2019, 2024, 2029
Build a Professional Looking Website with Homestead.com.