AmericanOilman.com
AmericanOilman.com
The website for the oil & gas professional.
AmericanOilman.com
Weekly Natural Gas Storage Report
Updated to week ending 11/13/2009
                                           
AmericanOilman 2004 2005 2006 2007 2008 2009 Week Ending Data Released 5 Yr. Avg. Withdrawal or Build 5 Yr. Avg. Storage  Release Date - Closing Gas Price Henry Hub Spot 
Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Wdwl / Bld BCF
  Note: Week "0" below is a correction week to account for shift in comparison week ending date - (less one day each year)              
WEEK 0 12-24 -178 2849 12-23 -162 2640 12-22 -46 3121 12-21 -165 3008 12-19 -147 3020 -143 2877 26-Dec-08 31-Dec-08 -140 2928  $   5.63
WEEK 1 1-2 -52 2567 12-31 -151 2698 12-30 1 2641 12-29 -47 3074 12-28 -87 2921 -47 2830 02-Jan-09 08-Jan-09 -67 2780  $   5.96
WEEK 2 1-9 -153 2414 1-7 -88 2610 1-6 -20 2621 1-5 -49 3025 1-4 -171 2750 -94 2736 09-Jan-09 15-Jan-09 -96 2684  $   5.26
WEEK 3 1-16 -156 2258 1-14 -110 2500 1-13 -46 2575 1-12 -89 2936 1-11 -59 2691 -176 2560 16-Jan-09 23-Jan-09 -92 2592  $   4.75
WEEK 4 1-23 -195 2063 1-21 -230 2270 1-20 -81 2494 1-19 -179 2757 1-18 -155 2536 -186 2374 23-Jan-09 29-Jan-09 -168 2424  $   4.71
WEEK 5 1-30 -236 1827 1-28 -187 2083 1-27 -88 2406 1-26 -186 2571 1-25 -274 2262 -195 2179 30-Jan-09 05-Feb-09 -194 2230  $   4.84
WEEK 6 2-6 -224 1603 2-4 -177 1906 2-3 -38 2368 2-2 -224 2347 2-1 -200 2062 -159 2020 06-Feb-09 12-Feb-09 -173 2057  $   4.73
WEEK 7 2-13 -172 1431 2-11 -98 1808 2-10 -102 2266 2-9 -259 2088 2-8 -120 1942 -24 1996 13-Feb-09 19-Feb-09 -150 1907  $   4.45
WEEK 8 2-20 -164 1267 2-18 -88 1720 2-17 -123 2143 2-16 -223 1865 2-15 -172 1770 -101 1895 20-Feb-09 26-Feb-09 -154 1753  $   4.08
WEEK 9 2-27 -96 1171 2-25 -107 1613 2-24 -171 1972 2-23 -132 1733 2-22 -151 1619 -102 1793 27-Feb-09 05-Mar-09 -131 1622  $   4.21
WEEK 10 3-5 -28 1143 3-4 -139 1474 3-3 -85 1887 3-2 -102 1631 2-29 -135 1484 -112 1681 06-Mar-09 12-Mar-09 -98 1524  $   3.87
WEEK 11 3-12 -46 1097 3-11 -95 1379 3-10 -55 1832 3-9 -115 1516 3-7 -86 1398 -30 1651 13-Mar-09 19-Mar-09 -79 1444  $   3.68
WEEK 12 3-19 -65 1032 3-18 -89 1290 3-17 -23 1809 3-16 17 1533 3-14 -85 1313 3 1654 20-Mar-09 26-Mar-09 -49 1395  $   4.16
WEEK 13 3-26 -18 1014 3-25 -51 1239 3-24 -104 1705 3-23 -22 1511 3-21 -36 1277 0 1654 27-Mar-09 02-Apr-09 -46 1349  $   3.69
WEEK 14 4-2 20 1034 4-1 10 1249 3-31 -10 1695 3-30 58 1569 3-28 -29 1248 20 1674 03-Apr-09 09-Apr-09 10 1359  $   3.59
WEEK 15 4-09 15 1049 4-8 44 1293 4-7 19 1714 4-7 23 1592 4-4 -14 1234 21 1695 10-Apr-09 16-Apr-09 17 1376  $   3.54
WEEK 16 4-16 28 1077 4-15 50 1343 4-14 57 1771 4-13 -46 1546 4-11 27 1261 46 1741 17-Apr-09 23-Apr-09 23 1400  $   3.46
WEEK 17 4-23 78 1155 4-22 73 1416 4-21 80 1851 4-20 18 1564 4-18 24 1285 82 1823 24-Apr-09 30-Apr-09 55 1454  $   3.25
WEEK 18 4-30 72 1227 4-29 39 1455 4-28 53 1904 4-27 87 1651 4-25 86 1371 95 1918 01-May-09 07-May-09 67 1522  $   3.95
WEEK 19 5-7 76 1303 5-6 54 1509 5-5 85 1989 5-4 96 1747 5-2 65 1436 95 2013 08-May-09 14-May-09 75 1597  $   4.10
WEEK 20 5-14 85 1388 5-13 90 1599 5-12 91 2080 5-11 95 1842 5-9 93 1529 94 2107 15-May-09 21-May-09 91 1688  $   3.77
WEEK 21 5-21 89 1477 5-20 93 1692 5-19 83 2163 5-18 104 1946 5-16 85 1614 106 2213 22-May-09 28-May-09 91 1778  $   3.55
WEEK 22 5-28 87 1564 5-27 86 1778 5-26 80 2243 5-25 107 2053 5-23 87 1701 124 2337 29-May-09 04-Jun-09 89 1868  $   3.58
WEEK 23 6-4 102 1666 6-3 105 1883 6-2 77 2320 6-1 110 2163 5-30 105 1806 106 2443 05-Jun-09 11-Jun-09 100 1968  $   3.51
WEEK 24 6-11 94 1760 6-10 73 1956 6-9 77 2397 6-8 92 2255 6-6 80 1886 114 2557 12-Jun-09 18-Jun-09 83 2051  $   4.19
WEEK 25 6-18 85 1845 6-17 80 2036 6-16 79 2476 15 89 2344 6-13 57 1943 94 2651 19-Jun-09 25-Jun-09 78 2129  $   3.82
WEEK 26 6-25 93 1938 6-24 97 2133 6-23 66 2542 6-22 99 2443 6-20 90 2033 70 2721 26-Jun-09 02-Jul-09 89 2218  $   3.49
WEEK 27 7-2 109 2047 7-1 66 2199 6-30 73 2615 6-29 78 2521 6-27 85 2118 75 2796 03-Jul-09 09-Jul-09 82 2300  $   3.36
WEEK 28 7-9 108 2155 7-8 92 2291 7-7 89 2704 7-6 106 2627 7-4 90 2208 90 2886 10-Jul-09 16-Jul-09 97 2397  $   3.21
WEEK 29 7-16 72 2227 7-15 53 2344 7-14 59 2763 7-13 65 2692 7-11 104 2312 66 2952 17-Jul-09 23-Jul-09 71 2468  $   3.66
WEEK 30 7-23 70 2297 7-22 39 2383 7-21 -7 2756 7-20 71 2763 7-18 84 2396 71 3023 24-Jul-09 30-Jul-09 51 2519  $   3.34
WEEK 31 7-30 83 2380 7-29 37 2420 7-28 19 2775 7-27 77 2840 7-25 65 2461 66 3089 31-Jul-09 06-Aug-09 56 2575  $   3.78
WEEK 32 8-6 72 2452 8-5 43 2463 8-4 -12 2763 8-3 42 2882 8-1 56 2517 63 3152 07-Aug-09 13-Aug-09 40 2615  $   3.34
WEEK 33 8-13 78 2530 8-12 52 2515 8-11 37 2800 8-10 21 2903 8-8 50 2567 52 3204 14-Aug-09 20-Aug-09 48 2663  $   3.03
WEEK 34 8-20 84 2614 8-19 60 2575 8-18 57 2857 8-17 23 2926 8-15 88 2655 54 3258 21-Aug-09 27-Aug-09 62 2725  $   2.76
WEEK 35 8-27 81 2695 8-26 58 2633 8-25 48 2905 8-24 43 2969 8-22 102 2757 65 3323 28-Aug-09 03-Sep-09 66 2792  $   2.06
WEEK 36 9-3 80 2775 9-2 36 2669 9-1 71 2976 8-31 36 3005 8-29 90 2847 69 3392 04-Sep-09 10-Sep-09 63 2854  $   2.68
WEEK 37 9-10 99 2874 9-9 89 2758 9-8 108 3084 9-7 64 3069 9-5 58 2905 66 3458 11-Sep-09 17-Sep-09 84 2938  $   3.50
WEEK 38 9-17 68 2942 9-16 74 2832 9-15 93 3177 9-14 63 3132 9-12 67 2972 67 3525 18-Sep-09 24-Sep-09 73 3011  $   3.56
WEEK 39 9-24 69 3011 9-23 53 2885 9-22 77 3254 9-21 74 3206 9-19 51 3023 64 3589 25-Sep-09 01-Oct-09 65 3076  $   2.91
WEEK 40 10-2 81 3092 9-30 44 2929 9-29 73 3327 9-28 57 3263 9-26 87 3110 69 3658 02-Oct-09 08-Oct-09 68 3144  $   4.24
WEEK 41 10-8 67 3159 10-7 58 2987 10-6 62 3389 10-5 73 3336 10-3 88 3198 58 3716 09-Oct-09 15-Oct-09 70 3214  $   3.88
WEEK 42 10-15 64 3223 10-14 75 3062 10-13 53 3442 10-12 39 3375 10-10 79 3277 18 3734 16-Oct-09 22-Oct-09 62 3276  $   4.88
WEEK 43 10-22 26 3249 10-21 77 3139 10-20 19 3461 10-19 68 3443 10-17 70 3347 25 3759 23-Oct-09 29-Oct-09 52 3328  $   4.11
WEEK 44 10-29 44 3293 10-28 29 3168 10-27 -9 3452 10-26 66 3509 10-24 46 3393 29 3788 30-Oct-09 05-Nov-09 35 3363  $   4.30
WEEK 45 11-5 34 3327 11-4 61 3229 11-3 -7 3445 11-2 36 3545 10-31 12 3405 25 3813 06-Nov-09 13-Nov-09 27 3390  
WEEK 46 11-12 -6 3321 11-11 53 3282 11-10 5 3450 11-9 -9 3536 11-7 67 3472 20 3833 13-Nov-09 19-Nov-09 22 3412  
WEEK 47 11-19 -17 3304 11-18 -8 3274 11-17 -1 3449 11-16 4 3540 11-14 16 3488     20-Nov-09 25-Nov-09 -1 3411  
WEEK 48 11-26 -5 3299 11-25 -49 3225 11-24 -32 3417 11-23 -12 3528 11-21 -66 3422     27-Nov-09 03-Dec-09 -33 3378  
WEEK 49 12-03 -88 3211 12-02 -59 3166 12-1 -11 3406 11-30 -88 3440 11-28 -64 3358     04-Dec-09 10-Dec-09 -62 3316  
WEEK 50 12-10 -61 3150 12-9 -202 2964 12-8 -168 3238 12-7 -146 3294 12-5 -67 3291     11-Dec-09 17-Dec-09 -129 3187  
WEEK 51 12-17 -123 3027 12-16 -162 2802 12-15 -71 3167 12-14 -121 3173 12-12 -124 3167     18-Dec-09 24-Dec-09 -120 3067  
WEEK 52 12-24 -178 2849 12-23 -162 2640 12-22 -46 3121 12-21 -165 3008 12-19 -147 3020     25-Dec-09 31-Dec-09 -140 2928  
Copyright © 2002-2009 AmericanOilman
** NOTE: The historical data above is from the Weekly Natural Gas Storage database as reported by the EIA (Energy Information Administration).  AmericanOilman compares the weekly values of the current year with the same week values of the previous five years.  AmericanOilman does not interpolate the values of past years so that the exact day of each week is compared with the exact day of the current year.  This way, you get to see the actual value that was reported for a particular week in the past five years.  The EIA uses daily linear interpolations of the working gas inventory values between each reported week (constructing an interpolated value for every day of the year).  This is why the EIA "year ago" values, and the "average" values do not match with AmericanOilman’s listed values.
Copyright © 2002-2009 AmericanOilman

Build a Professional Looking Website with Homestead.com.