AmericanOilman.com
Weekly Natural Gas Storage Report
Updated to week ending 1/29/2010
                                           
AmericanOilman 2005 2006 2007 2008 2009 2010 Week Ending Data Released 5 Yr. Avg. Withdrawal or Build 5 Yr. Avg. Storage  Release Date - Closing Gas Price Henry Hub Spot 
Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Wdwl / Bld BCF
WEEK 1 12-31 -151 2698 12-30 1 2641 12-29 -47 3074 12-28 -87 2921 1-2 -47 2830 -158 3118 01-Jan-10 07-Jan-10 -66 2833  $   7.51
WEEK 2 1-7 -88 2610 1-6 -20 2621 1-5 -49 3025 1-4 -171 2750 1-9 -94 2736 -266 2852 08-Jan-10 14-Jan-10 -84 2748  $   5.77
WEEK 3 1-14 -110 2500 1-13 -46 2575 1-12 -89 2936 1-11 -59 2691 1-16 -176 2560 -245 2607 15-Jan-10 21-Jan-10 -96 2652  $   5.52
WEEK 4 1-21 -230 2270 1-20 -81 2494 1-19 -179 2757 1-18 -155 2536 1-23 -186 2374 -86 2521 22-Jan-10 28-Jan-10 -166 2486  
WEEK 5 1-28 -187 2083 1-27 -88 2406 1-26 -186 2571 1-25 -274 2262 1-30 -195 2179 -115 2406 29-Jan-10 04-Feb-10 -186 2300  
WEEK 6 2-4 -177 1906 2-3 -38 2368 2-2 -224 2347 2-1 -200 2062 2-6 -159 2020     05-Feb-10 11-Feb-10 -160 2141  
WEEK 7 2-11 -98 1808 2-10 -102 2266 2-9 -259 2088 2-8 -120 1942 2-13 -24 1996     12-Feb-10 18-Feb-10 -121 2020  
WEEK 8 2-18 -88 1720 2-17 -123 2143 2-16 -223 1865 2-15 -172 1770 2-20 -101 1895     19-Feb-10 25-Feb-10 -141 1879  
WEEK 9 2-25 -107 1613 2-24 -171 1972 2-23 -132 1733 2-22 -151 1619 2-27 -102 1793     26-Feb-10 04-Mar-10 -133 1746  
WEEK 10 3-4 -139 1474 3-3 -85 1887 3-2 -102 1631 2-29 -135 1484 3-6 -112 1681     05-Mar-10 11-Mar-10 -115 1631  
WEEK 11 3-11 -95 1379 3-10 -55 1832 3-9 -115 1516 3-7 -86 1398 3-13 -30 1651     12-Mar-10 18-Mar-10 -76 1555  
WEEK 12 3-18 -89 1290 3-17 -23 1809 3-16 17 1533 3-14 -85 1313 3-20 3 1654     19-Mar-10 25-Mar-10 -35 1520  
WEEK 13 3-25 -51 1239 3-24 -104 1705 3-23 -22 1511 3-21 -36 1277 3-27 0 1654     26-Mar-10 01-Apr-10 -43 1477  
WEEK 14 4-1 10 1249 3-31 -10 1695 3-30 58 1569 3-28 -29 1248 4-3 20 1674     02-Apr-10 08-Apr-10 10 1487  
WEEK 15 4-8 44 1293 4-7 19 1714 4-7 23 1592 4-4 -14 1234 4-10 21 1695     09-Apr-10 15-Apr-10 19 1506  
WEEK 16 4-15 50 1343 4-14 57 1771 4-13 -46 1546 4-11 27 1261 4-17 46 1741     16-Apr-10 22-Apr-10 27 1532  
WEEK 17 4-22 73 1416 4-21 80 1851 4-20 18 1564 4-18 24 1285 4-24 82 1823     23-Apr-10 29-Apr-10 55 1588  
WEEK 18 4-29 39 1455 4-28 53 1904 4-27 87 1651 4-25 86 1371 5-1 95 1918     30-Apr-10 06-May-10 72 1660  
WEEK 19 5-6 54 1509 5-5 85 1989 5-4 96 1747 5-2 65 1436 5-8 95 2013     07-May-10 13-May-10 79 1739  
WEEK 20 5-13 90 1599 5-12 91 2080 5-11 95 1842 5-9 93 1529 5-15 94 2107     14-May-10 20-May-10 93 1831  
WEEK 21 5-20 93 1692 5-19 83 2163 5-18 104 1946 5-16 85 1614 5-22 106 2213     21-May-10 27-May-10 94 1926  
WEEK 22 5-27 86 1778 5-26 80 2243 5-25 107 2053 5-23 87 1701 5-29 124 2337     28-May-10 03-Jun-10 97 2022  
WEEK 23 6-3 105 1883 6-2 77 2320 6-1 110 2163 5-30 105 1806 6-5 106 2443     04-Jun-10 10-Jun-10 101 2123  
WEEK 24 6-10 73 1956 6-9 77 2397 6-8 92 2255 6-6 80 1886 6-12 114 2557     11-Jun-10 17-Jun-10 87 2210  
WEEK 25 6-17 80 2036 6-16 79 2476 15 89 2344 6-13 57 1943 6-19 94 2651     18-Jun-10 24-Jun-10 80 2290  
WEEK 26 6-24 97 2133 6-23 66 2542 6-22 99 2443 6-20 90 2033 6-26 70 2721     25-Jun-10 01-Jul-10 84 2374  
WEEK 27 7-1 66 2199 6-30 73 2615 6-29 78 2521 6-27 85 2118 7-3 75 2796     02-Jul-10 08-Jul-10 75 2450  
WEEK 28 7-8 92 2291 7-7 89 2704 7-6 106 2627 7-4 90 2208 7-10 90 2886     09-Jul-10 15-Jul-10 93 2543  
WEEK 29 7-15 53 2344 7-14 59 2763 7-13 65 2692 7-11 104 2312 7-17 66 2952     16-Jul-10 22-Jul-10 69 2613  
WEEK 30 7-22 39 2383 7-21 -7 2756 7-20 71 2763 7-18 84 2396 7-24 71 3023     23-Jul-10 29-Jul-10 52 2664  
WEEK 31 7-29 37 2420 7-28 19 2775 7-27 77 2840 7-25 65 2461 7-31 66 3089     30-Jul-10 05-Aug-10 53 2717  
WEEK 32 8-5 43 2463 8-4 -12 2763 8-3 42 2882 8-1 56 2517 8-7 63 3152     06-Aug-10 12-Aug-10 38 2755  
WEEK 33 8-12 52 2515 8-11 37 2800 8-10 21 2903 8-8 50 2567 8-14 52 3204     13-Aug-10 19-Aug-10 42 2798  
WEEK 34 8-19 60 2575 8-18 57 2857 8-17 23 2926 8-15 88 2655 8-21 54 3258     20-Aug-10 26-Aug-10 56 2854  
WEEK 35 8-26 58 2633 8-25 48 2905 8-24 43 2969 8-22 102 2757 8-28 65 3323     27-Aug-10 02-Sep-10 63 2917  
WEEK 36 9-2 36 2669 9-1 71 2976 8-31 36 3005 8-29 90 2847 9-4 69 3392     03-Sep-10 09-Sep-10 60 2978  
WEEK 37 9-9 89 2758 9-8 108 3084 9-7 64 3069 9-5 58 2905 9-11 66 3458     10-Sep-10 16-Sep-10 77 3055  
WEEK 38 9-16 74 2832 9-15 93 3177 9-14 63 3132 9-12 67 2972 9-18 67 3525     17-Sep-10 23-Sep-10 73 3128  
WEEK 39 9-23 53 2885 9-22 77 3254 9-21 74 3206 9-19 51 3023 9-25 64 3589     24-Sep-10 30-Sep-10 64 3191  
WEEK 40 9-30 44 2929 9-29 73 3327 9-28 57 3263 9-26 87 3110 9-26 69 3658     01-Oct-10 07-Oct-10 66 3257  
WEEK 41 10-7 58 2987 10-6 62 3389 10-5 73 3336 10-3 88 3198 10-9 58 3716     08-Oct-10 14-Oct-10 68 3325  
WEEK 42 10-14 75 3062 10-13 53 3442 10-12 39 3375 10-10 79 3277 10-16 18 3734     15-Oct-10 21-Oct-10 53 3378  
WEEK 43 10-21 77 3139 10-20 19 3461 10-19 68 3443 10-17 70 3347 10-23 25 3759     22-Oct-10 28-Oct-10 52 3430  
WEEK 44 10-28 29 3168 10-27 -9 3452 10-26 66 3509 10-24 46 3393 10-30 29 3788     29-Oct-10 04-Nov-10 32 3462  
WEEK 45 11-4 61 3229 11-3 -7 3445 11-2 36 3545 10-31 12 3405 11-6 25 3813     05-Nov-10 13-Nov-09 25 3487  
WEEK 46 11-11 53 3282 11-10 5 3450 11-9 -9 3536 11-7 67 3472 11-13 20 3833     12-Nov-10 19-Nov-09 27 3515  
WEEK 47 11-18 -8 3274 11-17 -1 3449 11-16 4 3540 11-14 16 3488 11-20 2 3835     19-Nov-10 25-Nov-09 3 3517  
WEEK 48 11-25 -49 3225 11-24 -32 3417 11-23 -12 3528 11-21 -66 3422 11-27 2 3837     26-Nov-10 03-Dec-09 -31 3486  
WEEK 49 12-02 -59 3166 12-1 -11 3406 11-30 -88 3440 11-28 -64 3358 12-4 -64 3773     03-Dec-10 10-Dec-09 -57 3429  
WEEK 50 12-9 -202 2964 12-8 -168 3238 12-7 -146 3294 12-5 -67 3291 12-11 -207 3566     10-Dec-10 17-Dec-09 -158 3271  
WEEK 51 12-16 -162 2802 12-15 -71 3167 12-14 -121 3173 12-12 -124 3167 12-18 -166 3400     17-Dec-10 24-Dec-09 -129 3142  
WEEK 52 12-23 -162 2640 12-22 -46 3121 12-21 -165 3008 12-19 -147 3020 12-25 -124 3276     24-Dec-10 31-Dec-09 -129 3013  
Copyright © 2002-2010 AmericanOilman
AmericanOilman.com
AmericanOilman.com
The website for the oil & gas professional.
** NOTE: The historical data above are from the Weekly Natural Gas Storage database as reported by the EIA (Energy Information Administration).  AmericanOilman compares the weekly values of the current year with the same week values of the previous five years.  AmericanOilman does not interpolate the values of past years so that the exact day of each week is compared with the exact day of the current year.  This way, you get to see the actual value that was reported for a particular week in the past five years.  The EIA uses daily linear interpolations of the working gas inventory values between each reported week (constructing an interpolated value for every day of the year).  This is why the EIA "year ago" values, and the "average" values do not match with AmericanOilman’s listed values.
Copyright © 2002-2010 AmericanOilman

Build a Professional Looking Website with Homestead.com.