AmericanOilman.com
2013
Weekly Natural Gas Storage Report
Updated to week ending 5/3/2013
                                           
AmericanOilman 2008 2009 2010 2011 2012 2013 Week Ending Data Released 5 Yr. Avg. Withdrawal or Build 5 Yr. Avg. Storage Release Date - Closing Gas Price Henry Hub Spot
Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Week End Wdwl / Bld BCF Wdwl / Bld BCF
WEEK 1 12-28 -87 2921 1-2 -47 2830 1-1 -158 3118 12-31 -135 3097 12-30 -76 3472 -135 3517 28-Dec-12 04-Jan-13 -101 3088 $ 3.20
WEEK 2 1-4 -171 2750 1-9 -94 2736 1-8 -266 2852 1-7 -138 2959 1-6 -95 3377 -201 3316 04-Jan-13 10-Jan-13 -153 2935 $ 3.08
WEEK 3 1-11 -59 2691 1-16 -176 2560 1-15 -245 2607 1-14 -243 2716 1-13 -87 3290 -148 3168 11-Jan-13 17-Jan-13 -162 2773 $ 3.44
WEEK 4 1-18 -155 2536 1-23 -186 2374 1-22 -86 2521 1-21 -174 2542 1-20 -192 3098 -172 2996 18-Jan-13 24-Jan-13 -159 2614 $ 3.56
WEEK 5 1-25 -274 2262 1-30 -195 2179 1-29 -115 2406 1-28 -189 2353 1-27 -132 2966 -194 2802 25-Jan-13 31-Jan-13 -181 2433 $ 3.33
WEEK 6 2-1 -200 2062 2-6 -159 2020 2-5 -191 2215 2-4 -209 2144 2-3 -78 2888 -118 2684 01-Feb-13 07-Feb-13 -167 2266 $ 3.39
WEEK 7 2-8 -120 1942 2-13 -24 1996 2-12 -190 2025 2-11 -233 1911 2-10 -127 2761 -157 2527 08-Feb-13 14-Feb-13 -139 2127 $ 3.19
WEEK 8 2-15 -172 1770 2-20 -101 1895 2-19 -172 1853 2-18 -81 1830 2-17 -166 2595 -127 2400 15-Feb-13 21-Feb-13 -138 1989 $ 3.29
WEEK 9 2-22 -151 1619 2-27 -102 1793 2-26 -116 1737 2-25 -85 1745 2-24 -82 2513 -171 2229 22-Feb-13 28-Feb-13 -107 1881 $ 3.48
WEEK 10 2-29 -135 1484 3-6 -112 1681 3-5 -111 1626 3-4 -71 1674 3-2 -80 2433 -146 2083 01-Mar-13 07-Mar-13 -102 1780 $ 3.54
WEEK 11 3-7 -86 1398 3-13 -30 1651 3-12 -11 1615 3-11 -56 1618 3-9 -64 2369 -145 1938 08-Mar-13 14-Mar-13 -49 1730 $ 3.74
WEEK 12 3-14 -85 1313 3-20 3 1654 3-19 11 1626 3-18 -6 1612 3-16 11 2380 -62 1876 15-Mar-13 21-Mar-13 -13 1717 $ 4.01
WEEK 13 3-21 -36 1277 3-27 0 1654 3-26 12 1638 3-25 12 1624 3-23 57 2437 -95 1781 22-Mar-13 28-Mar-13 9 1726 $ 4.03
WEEK 14 3-28 -29 1248 4-3 20 1674 4-2 31 1669 4-1 -45 1579 3-30 42 2479 -94 1687 29-Mar-13 04-Apr-13 4 1730 $ 3.94
WEEK 15 4-4 -14 1234 4-10 21 1695 4-9 87 1756 4-8 28 1607 4-6 8 2487 -14 1673 05-Apr-13 11-Apr-13 26 1756 $ 4.11
WEEK 16 4-11 27 1261 4-17 46 1741 4-16 73 1829 4-15 47 1654 4-13 14 2501 31 1704 12-Apr-13 18-Apr-13 41 1797 $ 4.23
WEEK 17 4-18 24 1285 4-24 82 1823 4-23 83 1912 4-22 31 1685 4-20 47 2548 30 1734 19-Apr-13 25-Apr-13 53 1851 $ 4.19
WEEK 18 4-25 86 1371 5-1 95 1918 4-30 83 1995 4-29 72 1757 4-27 28 2576 43 1777 26-Apr-13 02-May-13 73 1923 $ 4.28
WEEK 19 5-2 65 1436 5-8 95 2013 5-7 94 2089 5-6 70 1827 5-4 30 2606 88 1865 03-May-13 09-May-13 71 1994  
WEEK 20 5-9 93 1529 5-15 94 2107 5-14 76 2165 5-13 92 1919 5-11 61 2667     10-May-13 16-May-13 83 2077  
WEEK 21 5-16 85 1614 5-22 106 2213 5-21 104 2269 5-20 105 2024 5-18 77 2744     17-May-13 23-May-13 95 2173  
WEEK 22 5-23 87 1701 5-29 124 2337 5-28 88 2357 5-27 83 2107 5-25 71 2815     24-May-13 30-May-13 91 2263  
WEEK 23 5-30 105 1806 6-5 106 2443 6-4 99 2456 6-3 80 2187 6-1 62 2877     31-May-13 06-Jun-13 90 2354  
WEEK 24 6-6 80 1886 6-12 114 2557 6-11 87 2543 6-10 69 2256 6-8 67 2944     07-Jun-13 13-Jun-13 83 2437  
WEEK 25 6-13 57 1943 6-19 94 2651 6-18 81 2624 6-17 98 2354 6-15 62 3006     14-Jun-13 20-Jun-13 78 2516  
WEEK 26 6-20 90 2033 6-26 70 2721 6-25 60 2684 6-24 78 2432 6-22 57 3063     21-Jun-13 27-Jun-13 71 2587  
WEEK 27 6-27 85 2118 7-3 75 2796 7-2 78 2762 7-1 95 2527 6-29 39 3102     28-Jun-13 03-Jul-13 74 2661  
WEEK 28 7-4 90 2208 7-10 90 2886 7-9 78 2840 7-8 84 2611 7-6 33 3135     05-Jul-13 11-Jul-13 75 2736  
WEEK 29 7-11 104 2312 7-17 66 2952 7-16 51 2891 7-15 60 2671 7-13 28 3163     12-Jul-13 18-Jul-13 62 2798  
WEEK 30 7-18 84 2396 7-24 71 3023 7-23 28 2919 7-22 43 2714 7-20 26 3189     19-Jul-13 25-Jul-13 50 2848  
WEEK 31 7-25 65 2461 7-31 66 3089 7-30 29 2948 7-29 44 2758 7-27 28 3217     26-Jul-13 01-Aug-13 46 2895  
WEEK 32 8-1 56 2517 8-7 63 3152 8-6 37 2985 8-5 25 2783 8-3 24 3241     02-Aug-13 08-Aug-13 41 2936  
WEEK 33 8-8 50 2567 8-14 52 3204 8-13 27 3012 8-12 50 2833 8-10 20 3261     09-Aug-13 15-Aug-13 40 2975  
WEEK 34 8-15 88 2655 8-21 54 3258 8-20 40 3052 8-19 73 2906 8-17 47 3308     16-Aug-13 22-Aug-13 60 3036  
WEEK 35 8-22 102 2757 8-28 65 3323 8-27 54 3106 8-26 55 2961 8-24 66 3374     23-Aug-13 29-Aug-13 68 3104  
WEEK 36 8-29 90 2847 9-4 69 3392 9-3 58 3164 9-2 64 3025 8-31 28 3402     30-Aug-13 05-Sep-13 62 3166  
WEEK 37 9-5 58 2905 9-11 66 3458 9-10 103 3267 9-9 87 3112 9-7 27 3429     06-Sep-13 12-Sep-13 68 3234  
WEEK 38 9-12 67 2972 9-18 67 3525 9-17 73 3340 9-16 89 3201 9-14 67 3496     13-Sep-13 19-Sep-13 73 3307  
WEEK 39 9-19 51 3023 9-25 64 3589 9-24 74 3414 9-23 111 3312 9-21 80 3576     20-Sep-13 26-Sep-13 76 3383  
WEEK 40 9-26 87 3110 9-26 69 3658 10-1 85 3499 9-30 97 3409 9-28 77 3653     27-Sep-13 03-Oct-13 83 3466  
WEEK 41 10-3 88 3198 10-9 58 3716 10-8 91 3590 10-7 112 3521 10-5 72 3725     04-Oct-13 10-Oct-13 84 3550  
WEEK 42 10-10 79 3277 10-16 18 3734 10-15 93 3683 10-14 103 3624 10-12 51 3776     11-Oct-13 17-Oct-13 69 3619  
WEEK 43 10-17 70 3347 10-23 25 3759 10-22 71 3754 10-21 92 3716 10-19 67 3843     18-Oct-13 24-Oct-13 65 3684  
WEEK 44 10-24 46 3393 10-30 29 3788 10-29 67 3821 10-28 78 3794 10-26 65 3908     25-Oct-13 31-Oct-13 57 3741  
WEEK 45 10-31 12 3405 11-6 25 3813 11-5 19 3840 11-4 37 3831 11-2 21 3929     01-Nov-13 07-Nov-13 23 3764  
WEEK 46 11-7 67 3472 11-13 20 3833 11-12 -5 3835 11-11 19 3850 11-9 -18 3911     08-Nov-13 14-Nov-13 17 3780  
WEEK 47 11-14 16 3488 11-20 2 3835 11-19 -7 3828 11-18 2 3852 11-16 -38 3873     15-Nov-13 21-Nov-13 -5 3775  
WEEK 48 11-21 -66 3422 11-27 2 3837 11-26 -23 3805 11-25 -1 3851 11-23 4 3877     22-Nov-13 27-Nov-13 -17 3758  
WEEK 49 11-28 -64 3358 12-4 -64 3773 12-3 -89 3716 12-2 -20 3831 11-30 -73 3804     29-Nov-13 05-Dec-13 -62 3696  
WEEK 50 12-5 -67 3291 12-11 -207 3566 12-10 -164 3552 12-9 -102 3729 12-7 2 3806     06-Dec-13 12-Dec-13 -108 3589  
WEEK 51 12-12 -124 3167 12-18 -166 3400 12-17 -184 3368 12-16 -100 3629 12-14 -82 3724     13-Dec-13 19-Dec-13 -131 3458  
WEEK 52 12-19 -147 3020 12-25 -124 3276 12-24 -136 3232 12-23 -81 3548 12-21 -72 3652     20-Dec-13 27-Dec-13 -112 3346  
Copyright © 2002-2013 AmericanOilman
AmericanOilman.com
AmericanOilman.com
The website for the oil & gas professional.
** NOTE: The historical data above are from the Weekly Natural Gas Storage database as reported by the EIA (Energy Information Administration).  AmericanOilman compares the weekly values of the current year with the same week values of the previous five years.  AmericanOilman does not interpolate the values of past years so that the exact day of each week is compared with the exact day of the current year.  This way, you get to see the actual value that was reported for a particular week in the past five years.  The EIA uses daily linear interpolations of the working gas inventory values between each reported week (constructing an interpolated value for every day of the year).  This is why the EIA "year ago" values, and the "average" values do not match with AmericanOilman’s listed values.
Build a Professional Looking Website with Homestead.com.